

Type | Solids in % | % NCO or OH on solids | Viscosity mPas at 23°C | Characteristics | |
| Desmodur® BL 1100/1 | TDI polyisocyanate | 100 | 3.0 blockedNCO, (on supply form) | 43000 | For the production of highly elastic, stoving one component coatings, creates rubber-like elastic films with good mechanical properties |
| Desmodur® VL 50 | MDI polyisocyanate | 100 | 32.5 NCO | 23 (25°C) | Suitable for the production of self-leveling, highly elastic systems |
| Desmodur® VP LS 2086 | Aromatic prepolymer | 100 | 19.0 NCO | 850 | As reaction partner for solvent-free underbody protection and sound deadening coating systems and joint sealings |
| Desmophen® 1145 | Polyester- Polyether polyol | 100 | 7.1 OH | 2950 | Tough but elastic, abrasion resistant coatings, good chemical resistance |
| Desmophen® 1150 | Polyester- Polyether polyol | 100 | 4.7 OH | 3500 | For two component concrete flooring, asphalt flooring and steel surfaces, tough, elastic and abrasion resistant coatings, good chemical resistance |
| Desmophen® 5035 BT | Polyether polyol | 100 | 1.1 OH | 860 (25 °C) | For the production of elastic coatings and suitable raw material for the production of reactive adhesives |
| RR 4103 | One-component polyurethane stoving underbody protection system |
| (Desmodur® BL1100) | |
| . | |
| RR 4107 | Two-component polyurethane solventfree underbody protection (Desmophen® 1150 / Desmophen® 5035 BT / Desmodur® VP LS 2086) |