
Back to Website navigation

| Desmolux® | Form supplied [%] | Viscosity [mPas] at 23°C | Properties / Application |
| Indoor | |||
| U 100 | 100 | 7,500 | Tough, all-round resin, wood, plastics |
| U 200 | 100 | 8,000 | Abrasion resistant, flooring |
| U 500 | 100 | 6,000 | Aromatic, abrasion resistant, wood, flooring |
| VP LS 2265 | 100 | 800 | Hard, scratch resistant |
| VP LS 2220 | 75 TPGDA | 26,000 | Tough, yellowing resistant |
| XP 2491 | 80 IBOMA | 90,000 | High elasticity |
| XP 2587 | 100 | 1,500 | Water thinnable |
| D 200 XP | 100 | 2,500 | Moisture cure (NCO 5%) |
| Outdoor | |||
| U 680 H | 80 HDDA | 29,000 | Hard, high mechanical and chemical resistance |
| U 400 | 60 PTTA | 102,000 | Hexafunctional, increase of hardness, scratch resistant |
| XP 2513 | 100 | 25,000 | Tough, elastic |
| XP 2738 | 100 | 30,000 | Allophanate, balanced properties |
| XP 2666 | 100 | 60,000 | Allophanate, hard, high reactivity |
| XP 2740 | 100 | 8,000 | Allophanate, elastic |
| D 100 | 100 | 10,000 | Dual cure, hard (NCO 12.8%) |
| VP LS 2396 | 100 | 16,000 | Dual cure, flexible (NCO 7.5%) |
| XP 2510 | 90 BA | 20,000 | Dual cure, high reactivity (NCO 7.0%) |
| XP 2765 | 55 EA | 125 | Dual cure, high crosslinking density (NCO 4.3%) |
| UV-Systems: Products and Applications |