
Back to Website navigation

| Desmolux® | Lieferform [%] | Viskosität 23°C [mPas] | Eigenschaften und Anwendungen |
| Innenanwendungen | |||
| U 100 | 100 | 7.500 | Zähelastisch, Universalharz, besonders für Holz und Kunststoffe |
| U 200 | 100 | 8.000 | Hohe Kratzfestigkeit, bes. für industrielle Bodenbeschichtungen |
| U 500 | 100 | 6.000 | Aromatisch, hohe Kratzfestigkeit, bes. für Holz- und industrielle Bodenbeschichtungen |
| VP LS 2265 | 100 | 800 | Gute Härte, Kratzfestigkeit |
| VP LS 2220 | 75 TPGDA | 26.000 | Zähelastisch, gute Vergilbungsbeständigkeit |
| XP 2491 | 80 IBOMA | 90.000 | Hohe Elastizität |
| XP 2587 | 100 | 1.500 | Wasserverdünnbar |
| D 200 XP | 100 | 2.500 | Feuchtigkeitshärtend (NCO 5%) |
| Aussenanwendungen | |||
| U 680 H | 80 HDDA | 29.000 | Hohe Härte, hohe mechanische und chemische Beständigkeit |
| U 400 | 60 PTTA | 102.000 | Hexafunktionell, hohe Härte und Kratzfestigkeit |
| XP 2513 | 100 | 25.000 | Zähelastisch, gute Flexibilität |
| XP 2738 | 100 | 30.000 | Allophanat, sehr ausgewogenes Eigenschaftsprofil |
| XP 2666 | 100 | 60.000 | Allophanat, hohe Härte, hohe Reaktivität |
| XP 2740 | 100 | 8.000 | Allophanat, gute Elastizität |
| D 100 | 100 | 10.000 | Dual cure, hohe Härte (NCO 12,8%) |
| VP LS 2396 | 100 | 16.000 | Dual cure, gute Flexibilität (NCO 7,5%) |
| XP 2510 | 90 BA | 20.000 | Dual cure, hohe Reaktivität (NCO 7,0%) |
| XP 2765 | 55 EA | 125 | Dual cure, hohe Vernetzungsdichte (NCO 4,3%) |
| UV-Systems: Products and Applications (englisch) |