
Back to Website navigation

Type | Solids in % | % NCO or OH on solids | Viscosity mPas at 23°C | Characteristics | |
| Desmodur® E 1361 MPA/X | TDI Polyisocyanate prepolymer | 61 | 11.1 NCO | 500 | Resistant against moisture, oils, fuels and aggressive chemicals |
| Desmodur® E 14 | TDI Aromatic polyisocyanate prepolymer | 100 | 3.3 NCO | 6800 | For highly elastic coatings and sealants |
| Desmodur® E 21 | MDI polyisocyanate prepolymer | 100 | 16.0 NCO | 5400 | Tough elastic, wear resistant |
| Desmodur® E 23 | MDI polyisocyanate prepolymer | 100 | 15.4 NCO | 1800 | As primer and sealant of porous substrates and as protection against moisture, oils, fuels and other chemicals |
| Desmodur® MT | MDI Polyisocyanate prepolymer | 100 | 16.8 | 900 | Stabilizer for pigmented moisture curing aromatic one component polyurethane coatings |
| RR 5290 | One-component polyurethane primer for marine coatings (Desmodur® E 1361) |
| RR 5291 | One-component polyurethane intermediate coat for marine coatings (Desmodur® E 1361) |
| RR 5280 | Primer for steel (Desmodur® E 23) |
| RR 5282 | Intermediate coat (Desmodur® E 23) |
| Polyisocyanates and Prepolymers: Products and Applications |