
Back to Website navigation

| Desmodur® | Monomer Base | Blocking Agent | Form supplied appr. [%] (Solvent) | Viscosity at 23°C appr. [mPas] | Block. NCO appr. % (supply form) | Equiv. weight, appr. (supply form) | Curing temperatures | ||
Coil PMT °C | Can 12 Min. °C uncatalyzed | Ind./OEM 20 Min. °C | |||||||
| BL 3175 | HDI | MEKO | 75 in SN100 | 3,300 | 11.1 | 378 | 323 | 160 | 150 |
| BL 3272 | HDI | e-CAP | 72 in MPA | 2,700 | 10.2 | 412 | 243 | 160 | 180 |
| BL 3370 | HDI | DEM/DIPA | 70 in MPA | 3,800 | 8.9 | 470 | 182 | 140 | 140 |
| BL 3475 | HDI/IPDI | DEM | 75 in SN100/BA | 1,000 | 8.2 | 510 | 171 | 140 | 120 |
| BL 3575/1 | HDI | DMP | 75 in SN100/MPA | 3,600 | 10.5 | 400 | 232 | 160 | 150 |
| BL 4265 | IPDI | MEKO | 65 in SN100 | 11,000 | 8.1 | 519 | 232 | 160 | 160 |
| BL 5375 | H12MDI | MEKO | 75 in SN100/MPA | 4,000 | 8.9 | 470 | 232 | 160 | 160 |
| PL 340 | HDI | DMP | 60 in BA/SN100 | 600 | 7.3 | 575 | 224 | 150 | 150 |
| PL 350 | HDI | DMP | 75 in MPA/SN100 | 4,300 | 10.5 | 400 | 216 | 150 | 150 |
| VP LS 2078/2 | IPDI | e-CAP | 60 in SN100 | 2,000 | 7.0 | 600 | 243 | 180 | 180 |
| Polyisocyanates and Prepolymers: Products and Applications |