
Back to Website navigation

Type | Solids in % | % OH on solids | Viscosity mPas at 23°C | Properties | Application | ||
Topcoat | Primer | ||||||
| Bayhydrol® A 2227/1 | Polyester- Polyacrylate dispersion | 42 | 3.8 | 1500 | For waterbased primers and topcoats with good resistance | ||
| Bayhydrol® A 145 | Polyacrylate dispersion | 45 | 3.3 | 950 | Good pigment wetting, high shear stability, for high-gloss topcoats with good adhesion, solvent and water resistance | ||
| Bayhydrol® A 2470 | Polyacrylate dispersion | 45 | 3.9 | 2000 | For clear and topcoats with good resistance | ||
| Bayhydrol® A XP 2770 | Polyacrylate dispersion | 45 | 3.9 | 2000 | Low VOC version of Bayhydrol® A 2470 without ignition point | ||
| Bayhydrol® A 2601 | Polyacrylate dispersion | 45 | 3.9 | 2000 | For clear and topcoats with good resistance, very fast drying without negative impact on application time | ||
| Bayhydrol® A 2695 | Polyacrylate dispersion | 42 | 5.0 | 2500 | For clear and topcoats with very high resistance (Antigraffiti) | ||
| Bayhydrol® U XP 2750 | Polyurethane dispersion | 43 | 3.6 | 1000 | For clear and topcoats with very high weather resistance | ||
Type | Solids in % | % NCO on solids | Viscosity mPas at 23°C | Properties | Application | ||
Topcoat | Primer | ||||||
| Bayhydur® 3100 | HDI poly-Isocyanate | 100 | 17.4 | 2800 | Hydrophilic hardener, also as additive for high-quality waterbased coatings | ||
| Bayhydur® 304 | HDI poly-Isocyanate | 100 | 17.4 | 2800 | Hydrophilic hardener, also as additive for high-quality waterbased coatings | ||
| Bayhydur® XP 2655 | HDI poly-Isocyanate | 100 | 21.2 | 3500 | Hardener for waterbased 2K-polyurethane systems with very easy incorporation into the formulation, also as additive for high-quality waterbased coatings | ||
| Bayhydur® XP 2487/1 | HDI poly-Isocyanate | 100 | 20.6 | 5400 | Hardener for waterbased 2K-polyurethane systems with very easy incorporation into the formulation, also as additive for high-quality coatings with good chemical resistance | ||
| Bayhydur® XP 2759 | IPDI- poly-Isocyanate | 70 | 11.0 | 6500 | Hydrophilic crosslinker in combination with HDI-grades, improved drying behavior | ||
| Desmodur® N 3600 | HDI-Trimerisate | 100 | 23.0 | 1200 | For waterbased 2K and high solid coatings, high gloss, chemical & weather resistance, lightfast, good mechanical resistance | ||
| Desmodur® N 3900 | HDI-Trimerisate | 100 | 23.5 | 730 | For waterbased 2K and high solid coatings, easy incorporation into formulation, high gloss, chemical & weather resistance, lightfast, good mechanical resistance | ||
| Desmodur® N 3800 | HDI-Trimerisate | 100 | 11.0 | 6000 | In combination with Bayhydur®- und Desmodur® grades for the flexibilization of waterbased 2K polyurethane systems | ||
| RR 4433 | waterborne 2K Polyurethane Primer (Bayhydrol® A 145 / N 3900) |
| RR 6058 | Waterborne two-component polyurethane top coat (Bayhydrol® A 145/ Bayhydur® 3100/ Desmodur® N 3600) |
| Dispersions - Products and Applications | |||
| Bayhydrol® A - designed for high Performance - engineered for Success | |||
| The Toolbox for waterborne 2K Polyurethane coatings systems |